Proven Results
Performance results from simulated tournament brackets generated annually from 2012–2026. Each season reflects results from 10,000 simulated brackets generated using the same framework.
Results by season
The table below shows percentile performance bands and two simple consistency markers: how often the champion was correct, and how often a bracket cleared 1,000 points.
| Year | P25 | P50 | P75 | % Champ | % 1000+ |
|---|---|---|---|---|---|
| 2026 | 590 | 730 | 900 | 9.81% | 17.39% |
| 2025 | 660 | 800 | 1030 | 19.41% | 9.43% |
| 2024 | 540 | 640 | 780 | 7.70% | 9.43% |
| 2023 | 430 | 590 | 770 | 20.05% | 13.02% |
| 2022 | 600 | 730 | 930 | 14.81% | 19.14% |
| 2021 | 380 | 470 | 640 | 4.70% | 3.43% |
| 2019 | 550 | 620 | 700 | 3.48% | 3.70% |
| 2018 | 490 | 600 | 830 | 20.40% | 17.31% |
| 2017 | 550 | 670 | 930 | 21.99% | 22.90% |
| 2016 | 570 | 740 | 840 | 5.12% | 8.57% |
| 2015 | 680 | 840 | 1090 | 27.97% | 32.70% |
| 2014 | 500 | 600 | 800 | 9.18% | 11.08% |
| 2013 | 510 | 610 | 800 | 15.39% | 14.64% |
| 2012 | 560 | 690 | 900 | 17.36% | 19.97% |
Winning Brackets vs ESPN
These charts compare full score distributions, not just a single summary number. That makes it easier to judge how the bracket set behaves against a familiar public baseline.
2022 Bracket Score Distribution
Winning Brackets vs ESPN
2023 Bracket Score Distribution
Winning Brackets vs ESPN
Note: Full public ESPN group results were available only for 2022 and 2023 through the SportsCenter group. Comparable public data has not been consistently available in other seasons.
Review the proof, then explore the product.
Start with the historical results, compare the public score distributions, and then view the sample bracket experience.